Deadpool & Wolverine is breaking the record worldwide and has crossed the 1 billion mark on the charts, becoming the second biggest movie of 2024. More than this Disney+ and Marvel’s “Deadpool & Wolverine” becomes the only second R – rated film of all time, topping the $1 billion mark at the global box offices. Following the movies “Joker” by Warner Bros in 2019, which collected a total of $1.078 billion in its theatrical run, the Deadpool & Wolverine has seeked $1.029 billion till now and still on in collecting more.
Deadpool & Wolverine is not the only for Disney to have in the list of superhit films, “Moana 2” is set to hit theatres this November and increasing craze suggests it can also hit the billion dollar mark.
Let’s See Where it Stand in the list of Billion Dollar mark Films:
S.NO | Movies Name | Total Revenue |
1 | AVATAR, 2009 | $2,923,706,026 |
2 | AVENGERS: ENDGAME, 2019 | $2,799,439,100 |
3 | AVATAR: THE WAY OF WATER, 2022 | $2,320,250,281 |
4 | SPIDER-MAN: NO WAY HOME, 2021 | $1,922,598,800 |
5 | TITANIC, 1997 | $2,264,750,694 |
6 | STAR WARS: THE FORCE AWAKENS, (aka STAR WARS: EPISODE VII – THE FORCE AWAKENS), 2015 | $2,071,310,218 |
7 | JURASSIC WORLD, 2015 | $1,671,537,444 |
8 | AVENGERS: INFINITY WAR, 2018 | $2,052,415,039 |
9 | THE LION KING, 2019 | $1,663,079,059 |
10 | INSIDE OUT 2, 2024 | $1,628,039,921 |
11 | THE AVENGERS, 2012 | $1,520,538,536 |
12 | FURIOUS 7, 2015 | $1,515,342,457 |
13 | TOP GUN: MAVERICK, 2022 | $1,495,696,292 |
14 | FROZEN II, 2019 | $1,453,683,476 |
15 | BARBIE, 2023 | $1,445,638,421 |
16 | AVENGERS: AGE OF ULTRON, 2015 | $1,405,018,048 |
17 | BLACK PANTHER, 2018 | $1,374,959,729 |
18 | THE SUPER MARIO BROS. MOVIE, 2023 | $1,361,992,475 |
19 | HARRY POTTER AND THE DEATHLY HALLOWS: PART 2, 2011 | $1,342,480,797 |
20 | STAR WARS: THE LAST JEDI, 2017 | $1,334,407,706 |
21 | JURASSIC WORLD: FALLEN KINGDOM, 2018 | $1,310,469,037 |
22 | FROZEN, 2013 | $1,306,000,529 |
23 | BEAUTY AND THE BEAST, 2017 | $1,266,115,964 |
24 | INCREDIBLES 2, 2018 | $1,243,225,667 |
25 | THE FATE OF THE FURIOUS, 2017 | $1,236,009,236 |
26 | IRON MAN 3, 2018 | $1,215,577,205 |
27 | MINIONS, 2015 | $1,159,457,503 |
28 | CAPTAIN AMERICA: CIVIL WAR, 2016 | $1,155,046,416 |
29 | AQUAMAN, 2018 | $1,152,028,393 |
30 | THE LORD OF THE RINGS: THE RETURN OF THE KING, 2003 | $1,151,462,071 |
31 | DEADPOOL & WOLVERINE, 2024 | $1,147,848,023 |
32 | SPIDER-MAN: FAR FROM HOME, 2019 | $1,132,679,685 |
Note: The list is very long but you get an idea of where it is standing on the all time billion hit charts.
Deadpool & Wolverine is a Marvel’s club film and we all know that let’s see!
Deadpool & Wolverine is here to help drive that point home, rocketing up the MCU charts like a Fastball Special and laying the groundwork for upcoming highly anticipated releases such as Captain America: Brave New World, Fantastic Four: First Steps, and the two potentially universe-resetting sequels Avengers: Doomsday and Avengers: Secret Wars.
- Avengers: Endgame – $2.8 billion
- Avengers: Infinity War – $2 billion
- Spider-Man: No Way Home – $1.9 billion
- The Avengers – $1.5 billion
- The Avengers: Age of Ultron – $1.4 billion
- Black Panther – $1.37 billion
- Iron Man 3 – $1.2 billion
- Captain America: Civil War – $1.15 billion
- Spider-Man: Far From Home – $1.132 billion
- Captain Marvel – $1.131 billion
- Deadpool & Wolverine – $1+ billion
Let’s Break Down the Revenue Details:
This Disney’s marvel sequel, starring Ryan Reynolds and Hugh Jackman has successfully collected $495 million in North america, $10.5 million in India, grossed $1,147,848,023 billion world wide.
This film is still counting on its numbers. Let’s see how many more records are yet to break. Stay connected for all the updates at The Tech Planet News!